We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with five distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We will offer very best solutions and substantial quality merchandise with all sincerity. a specialised supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Company Our AdvantagesProducts Big quantity in Inventory, No MOQ required We comply with all the worldwide requirements, these kinds of as ISO9001 and TS16949 requirements.of common and custom made roller chains. Suited for growing older, pressure relieving, heat dealing with and powder coating purposes. Aerospace, automotive, army, energy, composite, pharmaceutical and various other industries served. Turnkey systems integration and most items offered in stock. Competence for industrial chains and sprockets It is our everyday problem to source our consumers with the optimum product – that indicates optimum for the essential application and for the customers’ specific needs. In some cases it implies that we in fact build and manufacture very special chain varieties for 1 particular client. In buy to be in a position to do so, a few factors are crucial:
ZHangZhoug EPT Chain Co.,Ltd. As the specialist Forklift leaf chainmanufacturer . EPT Chain would like to make very proper solutions to all the valued clients at house and abroad.”
Our firm owns much more than a hundred sets of superior and specialist producing equipments, EPT and rigorous QC technique is carried out in every process from material acquiring to completed items packaging. Also, we have handed the ISO9001: 2015 High quality Administration System Certification.
We imagine “High quality is the existence of the company,Supply is the guarantee to the custmoers”.And we sincerely hopes to establish win-earn enterprise with abroad and domestic buyers
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Particulars | Pin Detials | Tensile Energy | Regular Tensile Toughness | Gross Weight | ||||
Thickness | Width | diameter | Duration | Relationship duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | 6.35 | three.eighteen | 3.3 | .80/.eighty | 6.00 | 2.31 | 7.nine | eight.four | 3.five | 4.6 | .15 | |
06C-one | 35R-one | 9.525 | four.77 | 5.08 | one.30/1.30 | 9.00 | three.58 | 12.four | thirteen.seventeen | 7.nine | ten.eight | .33 | |
083-one | 415-one | 12.seven | 4.76 | seven.77 | 1.30/one.00 | nine.70 | three.six | eleven | 12.four | eleven.six | 12.six | .32 | |
084-1 | 415H-1 | twelve.7 | 4.seventy six | seven.seventy seven | 1.fifty/one.fifty | 12.00 | 3.ninety six | 13.1 | 14.five | 15.6 | sixteen.1 | .55 | |
085-1 | 41R-1 | twelve.seven | 6.twenty five | seven.seventy seven | 1.25/one.twenty five | 9.91 | three.58 | thirteen.seventy five | 15 | 6.seven | seven.six | .41 | |
08A-one | 40R-one | twelve.7 | 7.85 | seven.ninety two | 1.fifty/one.50 | twelve.00 | three.96 | sixteen.6 | 17.eight | 14.1 | 17.five | .sixty two | |
10A-1 | 50R-one | 15.875 | 9.4 | ten.sixteen | 2.00/2.00 | 15.09 | five.08 | twenty.7 | 22.2 | 22.2 | 29.4 | one.02 | |
12A-1 | 60R-1 | 19.05 | 12.57 | 11.ninety one | 2.40/2.forty | 18.00 | 5.94 | 25.nine | 27.seven | 31.eight | 41.5 | one.five | |
16A-1 | 80R-1 | twenty five.4 | 15.75 | 15.88 | three.20/3.20 | 24.00 | seven.ninety two | 32.7 | 35 | fifty six.7 | sixty nine.four | 2.6 | |
20A-one | 100R-1 | 31.75 | eighteen.9 | 19.05 | 4.00/four.00 | 30.00 | nine.fifty three | forty.four | 44.seven | 88.5 | 109.two | three.91 | |
24A-1 | 120R-1 | 38.one | twenty five.22 | 22.23 | 4.eighty/four.eighty | 35.70 | 11.one | fifty.three | fifty four.three | 127 | 156.three | 5.62 | |
28A-1 | 140R-one | 44.forty five | twenty five.22 | twenty five.4 | five.60/five.sixty | forty one.00 | 12.7 | 54.four | 59 | 172.4 | 212 | seven.5 | |
32A-1 | 160R-one | fifty.8 | 31.fifty five | 28.58 | six.40/6.40 | 47.80 | fourteen.27 | 64.8 | 69.six | 226.eight | 278.nine | 10.1 | |
40A-one | 200R-one | sixty three.five | 37.85 | 39.sixty eight | eight.00/eight.00 | sixty.00 | 19.85 | 80.three | 87.two | 353.8 | 431.six | 16.fifteen | |
48A-one | 240R-one | seventy six.two | forty seven.35 | 47.sixty three | 9.50/9.50 | 72.39 | 23.eighty one | ninety five.5 | 103 | 510.three | 622.five | 23.2 |
EPT Chain has set up a complete set of top quality management system which is offered with superior inspection and te EPT equipment. EPT has been successfully certified by ISO9002 Good quality Administration Program, ISO9001 Top quality Administration Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. Full use has been made of all varieties of advanced techniques and technology to get to excelsior manufacturing.
Excellent consideration has been paid on environmental security and strength saving. The product well shows environmental safety and power saving. In 2015, EPT took the lead in attaining ISO14001 surroundings administration certificate and thereafter passed the inspection of thoroughly clean manufacturing and recycling economy, winning the title of “ZHangZhoug Environmentally friendly Organization”.
“We are always serving our clients with our be EPT merchandise.” EPT will constantly adhere to it company spirit of becoming functional, modern, successful and excellent to make the best intercontinental chain push.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #8th Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.