The new products include a series of high-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, among which have type high speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China.
Overview
Quick Details
- Applicable Industries:
-
Manufacturing Plant
- Place of Origin:Zhejiang, China
- Brand Name:
-
OEM
- Material:
-
Stainless Steel
- Packing:
-
Pallets
Supply Ability
- Supply Ability:
- 1000000 Unit/Units per Week
Packaging & Delivery
- Packaging Details
- Neutral packing
- Port
- Chinaport
Online Customization
Hangzhou Ever-Power Transmission Co., Ltd. (Member of Ever-Power Group ) is a specialist in making all kinds of mechanical transmission and hydraulic transmission like: planetary gearboxes, worm gearboxes, in-line helical gear speed reducers, parallel shaft helical gear reducers, helical bevel reducers, helical worm gear reducers, agricultural gearboxes, tractor gearboxes, auto gearboxes, PTO shafts, special reducer & related gear components and other related products, hydraulic cylinder, gear pumps and so on. Furthermore, we can produce customized variators, geared motors, electric motors and other hydraulic products according to customers’ drawings. Our sales value in year 2007 was over Euro 50 Million. We staff over 1500 workers, and have CNC turning machines and CNC work centers. For more details, please check out our machine lists.
Double pitch Stainless Steel Alloy conveyor roller Chain
DIN/ISO | ANSI | P | G | L | C1 | C2 | F | d4 | d5 |
KIN/ISO | ANSL | ||||||||
Chain | Chain | ||||||||
No. | No. | mm | mm | mm | mm | mm | mm | mm | mm |
C205A | C2040 | 25.4 | 19.1 | 9.5 | 13.3 | 14.53 | 20.5 | 4.3 | 4.3 |
C208AL | C2042 | ||||||||
C208B | 25.4 | 19.1 | 9.5 | 13.3 | 14.53 | 20.5 | 4.3 | 4.3 | |
C208BL | |||||||||
C210A | C2050 | 31.75 | 26.1 | 11.9 | 16.2 | 15.19 | 25 | 5.5 | 5.5 |
C210AL | C2052 | ||||||||
C212A | C2060 | 38.1 | 30.1 | 14.3 | 22.82 | 23.1 | 32.9 | 6.4 | 8/6.4 |
C212AL | C2062 | ||||||||
C212AH | C2060H | 38.1 | 30.1 | 14.3 | 20.49 | 20.49 | 32.9 | 6.4 | 8/6.4 |
C212AHL | C2062H | ||||||||
C216A | C2080 | 50.8 | 40.3 | 19.1 | 30.38 | 30.38 | 43.5 | 6.4 | 8.5/6.4 |
C216AL | C2082 | ||||||||
C216AH | C2080H | 5.08 | 40.3 | 19.1 | 30.38 | 30.38 | 43.5 | 6.4 | 8.5/6.4 |
C216AHL | C2082H | ||||||||
C220A | C2100 | 63.5 | 49.6 | 23.8 | 35.82 | 35.82 | 50.4 | 9.4 | 9.4 |
C220AL | C2102 | ||||||||
C220AH | C2100H | 63.5 | 49.6 | 23.8 | 35.82 | 35.82 | 50.4 | 9.4 | 9.4 |
C220AHL | C2102H |
Company Information
C2042SS C208BLSS C2052SS C2062SS C2062HSS C2082SS C2082HSS C2102SS C2102HSS