We are aiming to meet up with the needs of the consumers close to the world.. Total use has been made of all kinds of advanced strategies and technologies to attain excelsior producing. We are looking ahead to creating profitable organization interactions with new customers all around the globe in the long term.
WeiEPTT Sunny EPTT EPTTry EPTT,LTD. | |||||||
EPTT JCEP EPT Specification List | |||||||
EPTT Motor Manufacturer Optional: | |||||||
EPTT,Caterpillar,Perkins,Deutz,Man,MTU,Volvo,EPT,Baudouin,EPTgchai, | |||||||
EPTchai,Jichai,XiHu (West EPT) Dis.chai,EPTchai,EPT,Yito,XiHu (West EPT) Dis.hu (West EPT) Dis.,EPT,Yanmar,EPT. | |||||||
Product | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Pace | EPTT | Motor Product Example |
M3/H | M | INCH | INCH | RPM | KW | ||
ISC80-50-two hundred | 53 | fifty two | 3 | two | 3000 | 12 | 2V870 |
50 | fifty | ||||||
47 | 48.5 | ||||||
ISC80-50-250 | thirty | 84 | 3 | 2 | 3000 | 26 | SWT485 |
fifty | eighty | ||||||
60 | 75 | ||||||
ISC80-50-315 | thirty | 128 | three | two | 3000 | 42 | SWT490 |
50 | one hundred twenty five | ||||||
sixty | 123 | ||||||
ISC100-eighty-one hundred sixty | 60 | 36 | four | 3 | 3000 | 20.six | YD380G |
a hundred | 32 | ||||||
one hundred twenty | 28 | ||||||
ISC100-sixty five-200 | 60 | 36 | 4 | two 1/two | 3000 | 29 | YD480G |
one hundred | 32 | ||||||
a hundred and twenty | 28 | ||||||
ISC100-sixty five-250 | sixty | 87 | four | 2 one/2 | 3000 | 36 | SWT485G |
one hundred | eighty | ||||||
one hundred twenty | seventy four.5 | ||||||
ISC100-sixty five-315 | 60 | 133 | four | 2 one/two | 3000 | 70 | SWT4108G |
100 | a hundred twenty five | ||||||
a hundred and twenty | 118 | ||||||
ISC125-80-160Z | ninety six | 36 | 5 | 3 | 3000 | 26 | SWT485 |
one hundred sixty | 32 | ||||||
192 | 28 | ||||||
ISC125-80-two hundred | ninety six | 55 | five | 3 | 3000 | 26 | SWT490 |
160 | fifty | ||||||
192 | 46 | ||||||
ISC125-eighty-250 | ninety six | 87 | five | 3 | 3000 | 60 | SWT4102 |
160 | eighty | ||||||
192 | seventy three | ||||||
ISC125-80-315Z | 100 | 145 | 5 | three | 3000 | 120 | 6BD-Z |
167 | 136 | ||||||
200 | 129 | ||||||
ISC125-eighty-315 | ninety six | 133 | 5 | three | 3000 | 105 | 6BD-ZG |
160 | 125 | ||||||
192 | 119 | ||||||
ISC125-one hundred-two hundred | 120 | fifty seven.five | 5 | 4 | 3000 | fifty | SWT490Z |
two hundred | fifty | ||||||
240 | forty four.five | ||||||
ISC125-a hundred-250 | one hundred twenty | 87 | 5 | four | 3000 | eighty | SWT4105Z |
two hundred | eighty | ||||||
240 | 72 | ||||||
ISC125-a hundred-315 | 120 | 133 | 5 | four | 3000 | a hundred and twenty | 6BD-Z |
200 | 125 | ||||||
240 | one hundred twenty | ||||||
Design | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Velocity | EPTT | Motor Product Instance |
M3/H | M | INCH | INCH | RPM | KW | ||
6SHC-six | 126 | 84 | six | four | 3000 | sixty | SWT4102 |
162 | seventy eight | ||||||
198 | 70 | ||||||
6SHC-nine | a hundred thirty | fifty two | six | 4 | 3000 | 42 | SWT490 |
170 | 47.6 | ||||||
220 | 35 | ||||||
8SHC-6 | a hundred and eighty | 100 | 8 | five | 3000 | 120 | 6BD-Z |
234 | 93.five | ||||||
288 | 82.5 | ||||||
8SHC-nine | 213 | sixty nine | eight | 5 | 3000 | 70 | SWT4108G |
288 | 62.5 | ||||||
351 | 50 | ||||||
8SHC-thirteen | 216 | 48 | eight | five | 3000 | 50 | SWT490Z |
288 | forty one.3 | ||||||
342 | 35 | ||||||
DC6-25X10 | 3.seventy five | 255 | 2 | 2 | 3000 | fourteen | 2V920 |
six.three | 250 | ||||||
7.5 | 245 | ||||||
DC12-25X6 | seven.5 | 169.2 | two | 2 | 3000 | 14 | 2V920 |
12.five | a hundred and fifty | ||||||
fifteen | 138 | ||||||
DC12-25X7 | seven.5 | 197.4 | 2 | 2 | 3000 | twenty.six | YD380G |
12.five | a hundred seventy five | ||||||
15 | 161 | ||||||
DC12-25X8 | 7.5 | 225.six | 2 | two | 3000 | 20.six | YD380G |
twelve.5 | 200 | ||||||
fifteen | 184 | ||||||
DC12-25X9 | 7.5 | 253.eight | 2 | 2 | 3000 | 20.six | YD380G |
12.5 | 225 | ||||||
fifteen | 207 | ||||||
DC12-25X10 | 7.5 | 282 | 2 | two | 3000 | 20.six | YD380G |
twelve.5 | 250 | ||||||
15 | 230 | ||||||
DC12-25X11 | 7.5 | 282 | two | two | 3000 | 29 | YD480G |
12.5 | 250 | ||||||
15 | 230 | ||||||
DC12-25X11 | 7.five | 282 | two | two | 3000 | 29 | YD480G |
12.5 | 250 | ||||||
fifteen | 230 | ||||||
DC12-25X12 | seven.five | 338.4 | two | two | 3000 | 29 | YD480G |
12.five | three hundred | ||||||
fifteen | 276 | ||||||
DC25-30X4 | fifteen | 136 | 2 | 2 | 3000 | 20.6 | YD380G |
25 | a hundred and twenty | ||||||
30 | 110 | ||||||
DC25-30X5 | 15 | a hundred and seventy | 2 | two | 3000 | 20.six | YD380G |
25 | 150 | ||||||
30 | 137.5 | ||||||
DC25-30X6 | fifteen | 204 | two | 2 | 3000 | 26 | SWT485 |
25 | 180 | ||||||
30 | 165 | ||||||
DC25-30X7 | fifteen | 238 | 2 | 2 | 3000 | 36 | SWT485G |
twenty five | 210 | ||||||
thirty | 192.five | ||||||
Product | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Velocity | EPTT | Engine Model Case in point |
M3/H | M | INCH | INCH | RPM | KW | ||
DC25-30X8 | fifteen | 272 | two | 2 | 3000 | 36 | SWT485G |
25 | 240 | ||||||
thirty | 220 | ||||||
DC25-30X9 | 15 | 306 | 2 | 2 | 3000 | forty two | SWT490 |
25 | 270 | ||||||
thirty | 247.5 | ||||||
DC25-30X10 | fifteen | 340 | 2 | 2 | 3000 | 42 | SWT490 |
25 | three hundred | ||||||
30 | 275 | ||||||
DC25-50X3 | 15 | 170 | two | 2 | 3000 | twenty.6 | YD380G |
25 | 150 | ||||||
30 | 137.five | ||||||
DC25-50X4 | fifteen | 224 | two | 2 | 3000 | 36 | SWT485 |
25 | two hundred | ||||||
thirty | one hundred eighty | ||||||
DC25-50X5 | 15 | 279 | two | two | 3000 | 42 | SWT490 |
25 | 250 | ||||||
thirty | 225 | ||||||
DC25-50X6 | 15 | 334 | two | two | 3000 | fifty | SWT490Z |
twenty five | three hundred | ||||||
30 | 270 | ||||||
DC25-50X7 | 15 | 389 | 2 | 2 | 3000 | sixty two | SWT4102 |
twenty five | 350 | ||||||
30 | 315 | ||||||
DC25-50X8 | fifteen | 444 | 2 | 2 | 3000 | 70 | SWT4108G |
25 | four hundred | ||||||
30 | 360 | ||||||
DC25-50X10 | 15 | 554 | two | two | 3000 | 80 | SWT4105Z |
twenty five | five hundred | ||||||
thirty | 450 | ||||||
DC25-50X11 | 15 | 609 | two | 2 | 3000 | ninety | SWT4108Z |
twenty five | 550 | ||||||
thirty | 495 | ||||||
DC25-50X12 | fifteen | 664 | two | two | 3000 | one zero five | 6BD-ZG |
twenty five | 600 | ||||||
30 | 540 | ||||||
DC46-50X3 | 30 | 166.5 | 3 | three | 3000 | forty two | SWT490 |
forty six | a hundred and fifty | ||||||
55 | 138 | ||||||
DC46-50X4 | thirty | 222 | three | three | 3000 | 50 | SWT490Z |
46 | 200 | ||||||
fifty five | 184 | ||||||
DC46-50X5 | thirty | 277.5 | three | three | 3000 | sixty | SWT4102 |
forty six | 250 | ||||||
55 | 230 | ||||||
DC46-50X6 | 30 | 333 | 3 | 3 | 3000 | eighty | SWT4105Z |
46 | 300 | ||||||
fifty five | 276 | ||||||
DC46-50X7 | 30 | 388.5 | 3 | 3 | 3000 | 90 | SWT4108Z |
46 | 350 | ||||||
55 | 322 | ||||||
DC46-50X8 | 30 | 440 | three | three | 3000 | one hundred and five | 6BD-ZG |
forty six | four hundred | ||||||
fifty five | 368 | ||||||
Product | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Velocity | EPTT | Engine Product Illustration |
M3/H | M | INCH | INCH | RPM | KW | ||
DC46-50X9 | thirty | 499.5 | 3 | 3 | 3000 | a hundred and twenty | 6BD-Z |
46 | 450 | ||||||
55 | 414 | ||||||
DC46-50X10 | thirty | 555 | three | three | 3000 | a hundred and forty | 6BD-ZL |
forty six | five hundred | ||||||
fifty five | 460 | ||||||
DC46-50X11 | 30 | 610.five | 3 | three | 3000 | a hundred and forty | 6BD-ZL |
46 | 550 | ||||||
fifty five | 506 | ||||||
DC46-50X12 | thirty | 666 | three | 3 | 3000 | one hundred fifty | 6BDA-ZL |
46 | 600 | ||||||
fifty five | 552 | ||||||
100ZWC100-30 | a hundred | thirty | four | three | 3000 | 26 | SWT485 |
100ZWC80-sixty | 80 | 60 | four | three | 3000 | 36 | SWT485G |
100ZWC80-eighty | eighty | eighty | 4 | 3 | 3000 | forty two | SWT490 |
125ZWC150-15 | one hundred fifty | fifteen | five | four | 1500 | fifteen | ZH2105D |
150ZWC200-15 | 200 | fifteen | 5 | four | 1500 | eighteen | ZH2100D |
150ZWC200-twenty | two hundred | twenty | 5 | four | 1500 | 24 | 4B3.nine-G1 |
150ZWC180-thirty | a hundred and eighty | thirty | 5 | 4 | 1500 | 36 | 4BT3.9-G1 |
150ZWC180-38 | one hundred eighty | 38 | five | 4 | 2900 | sixty | SWT4102 |
200ZWC300-14 | three hundred | 14 | eight | six | 1500 | 24 | 4B3.9-G1 |
200ZWC300-eighteen | 300 | eighteen | eight | 6 | 1500 | 36 | 4BT3.9-G1 |
200ZWC300-twenty five | 300 | twenty five | eight | 6 | 1500 | forty five | TD226B-3D |
200ZWC300-25 | three hundred | 28 | 8 | 6 | 1500 | sixty | WP4D66E200 |
250ZWC400-20 | 400 | twenty | ten | 8 | 1500 | sixty | WP4D66E200 |
300ZWC800-fourteen | 800 | fourteen | twelve | ten | 1500 | sixty | WP4D66E200 |
Computer-ten | 720 | twenty five | 12 | 10 | 1500 | 86 | 6BT5.9-G2 |
DC155-30X2 | a hundred | sixty five | 6 | 6 | 1500 | 45 | TD226B-3D |
a hundred and fifty five | sixty | ||||||
185 | fifty five | ||||||
DC155-30X3 | a hundred | 97.5 | 6 | 6 | 1500 | 70 | 4BTA3.nine-G11 |
a hundred and fifty five | ninety | ||||||
185 | 82.5 | ||||||
DC155-30X4 | a hundred | 130 | 6 | six | 1500 | 86 | 6BT5.nine-G1 |
155 | 120 | ||||||
185 | a hundred and ten | ||||||
DC155-30X5 | 100 | 162.5 | 6 | six | 1500 | 106 | 6BTA5.nine-G2 |
155 | one hundred fifty | ||||||
185 | 137.five | ||||||
DC155-30X6 | a hundred | 195 | six | 6 | 1500 | 138 | WP6D152E200 |
a hundred and fifty five | one hundred eighty | ||||||
185 | a hundred sixty five | ||||||
DC155-30X7 | 100 | 227.five | six | 6 | 1500 | 163 | 6CTA8.3-G1 |
155 | 210 | ||||||
185 | 192.5 | ||||||
DC155-30X8 | one hundred | 260 | six | six | 1500 | 182 | WP6D200E200 |
a hundred and fifty five | 240 | ||||||
185 | 220 | ||||||
DC155-30X9 | one hundred | 292.five | 6 | six | 1500 | 216 | WP10D238E200 |
155 | 270 | ||||||
185 | 247 | ||||||
Product | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Pace | EPTT | Engine Design Example |
M3/H | M | INCH | INCH | RPM | KW | ||
DC155-30X10 | one hundred | 325 | six | six | 1500 | 240 | WP10D264E200 |
155 | three hundred | ||||||
185 | 275 | ||||||
DC280-43X2 | 185 | ninety four | eight | eight | 1500 | 106 | 6BTA5.9-G2 |
280 | 86 | ||||||
335 | seventy six | ||||||
DC280-43X3 | 185 | 141 | 8 | eight | 1500 | 163 | 6CTA8.three-G1 |
280 | 129 | ||||||
335 | 114 | ||||||
DC280-43X4 | 185 | 188 | 8 | 8 | 1500 | 216 | WP10D238E200 |
280 | 172 | ||||||
335 | 152 | ||||||
DC280-43X5 | 185 | 235 | 8 | 8 | 1500 | 290 | WP10D320E200 |
280 | 215 | ||||||
335 | one hundred ninety | ||||||
DC280-43X6 | 185 | 282 | 8 | 8 | 1500 | 290 | WP13D385E200 |
280 | 258 | ||||||
335 | 228 | ||||||
DC280-43X7 | 185 | 329 | eight | 8 | 1500 | 290 | WP13D405E200 |
280 | 301 | ||||||
335 | 266 | ||||||
DC280-43X8 | 185 | 376 | 8 | 8 | 1500 | 406 | 6M26D447E200 |
280 | 344 | ||||||
335 | 304 | ||||||
DC280-43X9 | 185 | 423 | 8 | eight | 1500 | 520 | 6M33D576E200 |
280 | 387 | ||||||
335 | 342 | ||||||
ISC125-a hundred-400 | sixty | 52 | five | 4 | 1500 | 24 | 4B3.nine-G1 |
100 | 50 | ||||||
120 | forty eight.five | ||||||
ISC150-a hundred twenty five-250 | 120 | 23.two | six | five | 1500 | 24 | 4B3.9-G1 |
200 | 20 | ||||||
240 | 17 | ||||||
ISC150-one hundred twenty five-315 | 120 | 34 | six | five | 1500 | 30 | D226B-3D |
200 | 32 | ||||||
240 | 29 | ||||||
ISC150-a hundred twenty five-four hundred | 120 | fifty three | six | 5 | 1500 | fifty | 4BTA3.nine-G2 |
200 | fifty | ||||||
240 | forty six | ||||||
ISC200-one hundred fifty-250 | 240 | 25 | 8 | six | 1500 | 36 | 4BT3.nine-G2 |
400 | 22 | ||||||
460 | twenty | ||||||
ISC200-150-315 | 240 | 37 | 8 | six | 1500 | 56 | WP4D66E200 |
400 | 32 | ||||||
460 | 28.5 | ||||||
ISC200-one hundred fifty-400 | 240 | 55 | eight | six | 1500 | 86 | 6BT5.9-G2 |
400 | 50 | ||||||
460 | 45 | ||||||
ISC200-150-500 | a hundred and eighty | 86 | eight | six | 1500 | a hundred and twenty | 6BTAA5.nine-G2 |
300 | 80 | ||||||
400 | 71 | ||||||
ISC200-150-500(I) | 240 | 85 | eight | six | 1500 | one hundred forty | 6BTAA5.nine-G12 |
four hundred | 80 | ||||||
530 | 72 | ||||||
Design | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Velocity | EPTT | Motor Model Instance |
M3/H | M | INCH | INCH | RPM | KW | ||
ISC250-200-315 | 380 | 35.5 | ten | 8 | 1500 | 90 | WP4D100E200 |
630 | 32 | ||||||
760 | 29 | ||||||
ISC250-200-four hundred | 380 | fifty two | ten | eight | 1500 | 138 | WP6D152E200 |
630 | fifty | ||||||
760 | 46.7 | ||||||
ISC250-two hundred-five hundred | 330 | 86 | 10 | eight | 1500 | 216 | WP10D238E200 |
550 | 80 | ||||||
725 | seventy one | ||||||
ISC250-200-500(I) | 378 | 85 | 10 | 8 | 1500 | 230 | 6LTAA8.9-G3 |
630 | eighty | ||||||
830 | seventy one | ||||||
10SHC-six | 360 | 71 | 10 | six | 1500 | 140 | 6BTAA5.9-G12 |
486 | 65 | ||||||
612 | fifty six | ||||||
10SHC-nine | 360 | 42.5 | ten | eight | 1500 | 86 | 6BT5.nine-G2 |
486 | 38.5 | ||||||
612 | 32.five | ||||||
10SHC-thirteen | 360 | 27 | 10 | 8 | 1500 | fifty | 4BTA3.9-G2 |
486 | 23.five | ||||||
576 | 19 | ||||||
10SHC-19 | 360 | 17.5 | ten | 8 | 1500 | thirty | D226B-3D |
486 | fourteen | ||||||
576 | eleven | ||||||
12SHC-6 | 590 | 98 | 12 | eight | 1500 | 350 | WP13D385E200 |
792 | ninety | ||||||
936 | 82 | ||||||
12SHC-nine | 576 | sixty five | 12 | 8 | 1500 | 216 | WP10D238E200 |
792 | 58 | ||||||
972 | 50 | ||||||
12SHC-13 | 612 | 38 | twelve | 10 | 1500 | 106 | 6BTA5.9-G2 |
792 | 32.3 | ||||||
900 | 25 | ||||||
12SHC-19 | 612 | 23 | twelve | ten | 1500 | 86 | 6BT5.nine-G2 |
792 | 19.4 | ||||||
935 | 14 | ||||||
12SHC-28 | 612 | 14.five | 12 | 10 | 1500 | 45 | TD226B-3D |
792 | 12 | ||||||
900 | ten | ||||||
14SHC-6 | 850 | 140 | fourteen | eight | 1500 | 720 | 12M26D792E200 |
1250 | a hundred twenty five | ||||||
1663 | one hundred | ||||||
14SHC-nine | 972 | eighty | 14 | 10 | 1500 | 406 | 6M26D447E200 |
1260 | seventy five | ||||||
1440 | 65 | ||||||
14SHC-9A | 900 | 70 | fourteen | ten | 1500 | 315 | NTA855-P470 |
1170 | 65 | ||||||
1330 | 56 | ||||||
14SHC-thirteen | 972 | 50 | 14 | twelve | 1500 | 240 | WP10D264E200 |
1260 | forty three.8 | ||||||
1480 | 37 | ||||||
14SHC-19 | 971 | 32 | 14 | 12 | 1500 | 138 | WP6D152E200 |
1260 | 26 | ||||||
1440 | 22 | ||||||
Design | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Pace | EPTT | Motor Model Case in point |
M3/H | M | INCH | INCH | RPM | KW | ||
14SHC-28 | 971 | twenty | fourteen | 12 | 1500 | 90 | WP4D100E200 |
1260 | 16.2 | ||||||
1440 | 13.four | ||||||
20SHC-six | 1450 | 108 | 20 | 12 | 970 | 1007 | 12M33D1108E200 |
2016 | 98.four | ||||||
2300 | 89 | ||||||
20SHC-9 | 1150 | 66 | twenty | 12 | 970 | 520 | 6M33D572E200 |
2016 | fifty nine | ||||||
2450 | fifty | ||||||
20SHC-13 | 1550 | forty | 20 | 14 | 970 | 290 | WP10D320E200 |
2016 | 35.1 | ||||||
2410 | thirty | ||||||
20SHC-19 | 1620 | 27 | twenty | 16 | 970 | 216 | WP10D238E200 |
2016 | 22 | ||||||
2340 | fifteen | ||||||
20SHC-28 | 1620 | 15.two | twenty | twenty | 970 | a hundred and twenty | WP6D132E200 |
2016 | 12.five | ||||||
2325 | 10.6 | ||||||
24SHC-9 | 3420 | seventy one | 24 | sixteen | 970 | 880 | 12M26D968E200 |
24SHC-13 | 2502 | fifty six | 24 | sixteen | 970 | 550 | 6M33D605E200 |
3168 | 47.4 | ||||||
3499 | 38 | ||||||
24SHC-19 | 2480 | 37 | 24 | 20 | 970 | 400 | 6M26D447E200 |
3170 | 32 | ||||||
3960 | 22 | ||||||
24SHC-28 | 2340 | twenty five | 24 | twenty | 970 | 220 | 6LTAA8.nine-G2 |
2880 | 22 | ||||||
3420 | eighteen | ||||||
32SHC-19 | 4700 | 35 | 32 | 24 | 730 | 720 | 12M26D792E200 |
5500 | 32.5 | ||||||
6571 | 28.nine | ||||||
6460 | 35.four | ||||||
200HWC-eight | 360 | 8 | 8 | 8 | 1500 | fifteen | ZS1110 |
250HWC-8 | 540 | eight | ten | 10 | 1180 | 26 | ZH490G |
300HWC-8 | 792 | 8 | twelve | 12 | 970 | thirty | D226B-3D |
350HWC-eight | one thousand | 8 | 14 | fourteen | 980 | forty five | TD226B-3D |
400HWC-ten | 1400 | 9.94 | sixteen | sixteen | 730 | 60 | WP4D66E200 |
500HWC-ten | 2492 | nine.eight | twenty | 20 | 730 | a hundred | WP4D100E200 |
650HWC-7 | 3663 | seven.6 | 26 | 26 | 485 | a hundred and twenty | WP6D132E200 |
700HWC-eight | 4500 | seven.eight | 28 | 28 | 490 | 138 | WP6D152E200 |
800HWC-ten | 5980 | 12.two | 32 | 32 | 490 | 290 | WP10D320E200 |
1200HWC-six.six | 15584 | 6.six | 48 | forty eight | 250 | 406 | 6M26D447E200 |
1200HWC-nine.6 | 18700 | nine.five | forty eight | forty eight | three hundred | 406 | 12M26D792E200 |
Model | OUTFLOW RATED | HEAD EPT | SUCTION DIA. | OUTLET DIA. | Velocity | EPTT | Motor Model Illustration |
M3/H | M | INCH | INCH | RPM | KW | ||
200HWC-8 | 360 | eight | 8 | eight | 1500 | fifteen | ZS1110 |
250HWC-8 | 540 | 8 | ten | ten | 1180 | 26 | ZH490G |
300HWC-eight | 792 | eight | twelve | 12 | 970 | 30 | D226B-3D |
350HWC-eight | one thousand | eight | 14 | fourteen | 980 | forty five | TD226B-3D |
400HWC-10 | 1400 | 9.ninety four | 16 | 16 | 730 | 60 | WP4D66E200 |
500HWC-10 | 2492 | 9.8 | twenty | twenty | 730 | a hundred | WP4D100E200 |
650HWC-seven | 3663 | seven.6 | 26 | 26 | 485 | one hundred twenty | WP6D132E200 |
700HWC-eight | 4500 | 7.eight | 28 | 28 | 490 | 138 | WP6D152E200 |
800HWC-10 | 5980 | twelve.two | 32 | 32 | 490 | 290 | WP10D320E200 |
1200HWC-six.six | 15584 | six.six | 48 | 48 | 250 | 406 | 6M26D447E200 |
1200HWC-nine.six | 18700 | 9.five | 48 | forty eight | 300 | 406 | 12M26D792E200 |
Why pick us?
- EPTized manufacturing Manufactory for several kinds of diesel drinking water pumps
- EPT on R ampD for advancement
- Experienced in Domestic and oversea market place
- Meticulously paint or plastic powEPTTcoated ensuring good appearance
- A long time of JCEP provider stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds, Engineer one-to-a single service
Main Parameters:
Diameter | two-48inch(DN50-1200mm) |
Outflow charge | 6-18700 mthree/h |
EPT lift | 5-10000m |
Liquid Temp. | Max 80 ordmC |
Multi-objective solution:
#8226 New h2o, river h2o, rain drinking water
#8226 EPT amp semi sound substance
#8226 Effectively pointing – large EPT pump capability
#8226 JCEP battling or creating higher pressure pump station
#8226 24 hour trustworthiness
#8226 Designed for high ambient environments
Major purposes:
#8226 EPTT amp EPTT – well pointing and sump pumping
#8226 JCEP amp Squander – in excess of pumping and programs bypass
#8226 Quarries amp Mines – sump pumping
#8226 Emergency JCEP EPTT – sump pumping
#8226 Docks, Ports amp Harbors – sump pumping and stabilization of hundreds
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd gear:
- EPTT engine assembly
- EPT assembly
- FleXiHu (West EPT) Dis.ble shaft coupling unit
- Metal mounting skid
Optional equipment:
- Created-in gas tank (Additional different fuel tank is obtainable.)
- EPTT or EPTT
- Battery
- Motor and water pump protection method
- EPTT begin and self shut off perform(ATS AMF)
- Distant control/off duty management/Computer management or mobile phone control
- EPT and temperature canopy
- Suction hose, supply hose or lay flat hose, PP/PE pipe, wire strengthened PVC or rubber hose.
- Foot valve, gate valve, non-return valve, butter fly valve, pipe fittings and hose clamps
- Engine and h2o pump added spare elements comparatively.
EPTT:
Traditional EPTT ideal for by sea or EPTT length transportation.
Supply date:
Often, within3-30 working daEPTTafter obtaining the deposit, EPTT models to be talked about by two parties.
EPTT guarantee:
Our firm reXiHu (West EPT) Dis.Hu (West EPT) Dis.d top quality as our daily life to accomplish the excellent EPTTry at any time. We are accredited by ISO 9001 system and obey the stipulations and administration.
Services:
one. A single year or a thousand doing work several hours assure of EPTT EPTT except for put on parts
2. EPTnical help by e mail EPTT working day
three. Calling service
4. User’s guide offered
five. Installation XiHu (West EPT) Dis.Hu (West EPT) Dis. for clients from the two EPTT and overseas
6. Maintance and alternative support
Contact details:
Frank PAN (EPTT Supervisor)
WeiEPTT Sunny EPTT EPTTry EPTT,LTD.