Getting amassed treasured expertise in cooperating with international consumers, It has established steady cooperation with a lot of well acknowledged universities and institutes in china this sort of as, Zhejiang College, Jilin University, Complex committee of national chain push standard, Institute of national chain push, Zhejiang software engineering substance institute, Huhan materials protection institute and it cooperated to discovered China First Vehicle chain institute with Countrywide chain drive institute. our goods are promoting nicely in the American, European, South American and Asian marketplaces. Submit Tensioning Anchorage Coupler
one interval Model colon 1-55 Holes Round Anchorage Coupler interval
two period of time Diameter for Coupler colon 12 period7mm comma twelve period9mm comma fifteen period24mm comma 15 period7mm comma and so on period
3 time period EPTs colon 40Cr comma 45 num Steel interval
4 interval Full Comprehensive Elements For Anchor Couplers colon Coupler Entire body comma Swags comma Wedges comma Pocket Previous comma Anchor Plate lparEPTT Palte rpar comma Spriral JCEP Ring comma Restrained Ring period
five interval Applications colon It has been extensively adopted by present day building comma eEPTTly employed in pre-pressure or publish-rigidity for concrete constructions as building resources comma such as bridge design comma railway and highway development comma underground constructions commabuildings and channel construction comma ect period of time
6 interval Functions colon
one time period YJM15 applies to fifteen period2 sol15 period24mm comma 15 period7mm computer strand interval
2 interval YJM13 applies to 12 period7mm comma twelve period5mm amp 12 period9mm laptop strand period of time
three interval YJM10 applies to 9 period3mm comma 9 period53mm laptop strand period
four interval YJM11 applies to 10 period8mm laptop strand period of time
5 period YJM18 applies to 17 period8mm pc strand period of time
six period of time YJM22 applies to 21 period6 sol21 period8mm laptop strand period of time
seven interval Our Advantages colon
We are PT EPT from EPTT comma our full items selection for publish tensioning and pre-strssing development colon
one rpar period EPTs colon personal computer strand comma YJM anchor program lparmonostrand anchor comma multistrands anchor rpar comma ducts lparmetal ducts comma EPTTPE plastic ducts rpar
2 rpar period of time EPT colon EPT Jack lparQYC mono jack comma YDC multi-strand tensioning jack rpar comma electrical oil pump comma YH30 embossing machie lparonion jack rpar comma GYJ500 extrusion EPTT comma ZG130 ducts producing EPTT comma grouting pump and mixer for post tensioning rpar time period
3 rpar period of time Bridge EPT colon Bridge EPTT comma Bridge GirEPTTLaunching EPTT comma Bridge GirEPTTTransporting EPT comma and so forth time period
8 time period FAQ colon
one rpar colon Q colon Do you provide OEM Service or EPTT-produced Anchorage Coupler quest
A Sure comma we do interval In fact comma we have cooperated with a lot of famous PT Provider in EPTT entire world periodJust send out us your drawings when need to be EPT interval
2 rpar Q colon Do you give free of charge samples quest
A colon Indeed comma confident comma we give free samles for your tests period
3 rpar Q colon How is the shipping guide time colon
A colon Goods in inventory colon inside 3 days comma Products out of stock lpar7 days rpar comma Products need to be EPT lpar10-fifteen times rpar interval
four rpar What is your Least Buy quest
A colon MOQ colon 100 parts period
5 rpar Q colon Payment Terms quest
A TT comma LC comma Western EPT comma Paypal comma and so on period of time
6 rpar Q colon How to transportation the goods colon
A colon by shipping comma airflight comma express interval
9 time period YJM13-QYM Anxiety Conclude Anchor System EPTnical Knowledge colon
PhiD | B | A | L | PhiC | PhiG | PhiH | d | n | |||
YJM13-QYM1 | one | 40 | forty five | 90 | 60 | Phi35 | sixty | thirty | 6 | 3 | QYC270 |
YJM13-QYM2 | two | 78 | 46 | 120 | 80 | Phi40 | a hundred and ten | 30 | 6 | three | YDC 650 |
YJM13-QYM3 | 3 | 78 | 46 | a hundred and twenty | eighty | Phi45 | 120 | thirty | eight | three | YDC 650 |
YJM13-QYM4 | 4 | eighty five | 46 | 130 | eighty five | Phi50 | one hundred thirty | forty | ten | four | YDC a thousand |
YJM13-QYM5 | five | ninety two | forty six | a hundred and forty | 97 | Phi50 | one hundred forty | fifty | 12 | four | YDC 1500 |
YJM13-QYM6 sol7 | six sol7 | 103 | forty eight | 160 | one hundred twenty | Phi60 | a hundred and sixty | fifty | 12 | 4 | YDC 1500 |
YJM13-QYM8 | 8 | 116 | forty eight | a hundred and seventy | one hundred twenty | Phi60 | one hundred seventy | 50 | 12 | 4 | YDC 2000 |
YJM13-QYM9 | nine | 126 | fifty | 180 | 150 | Phi70 | one hundred eighty | 50 | 12 | 4 | YDC 2000 |
YJM13-QYM10 | 10 | 136 | 50 | 192 | 160 | Phi80 | one hundred eighty | fifty | fourteen | four | YDC 2500 |
YJM13-QYM11 sol12 | 11 sol12 | 136 | fifty | 192 | 160 | Phi80 | a hundred ninety | 50 | fourteen | five | YDC 2500 |
YJM13-QYM13 | 13 | 146 | 50 | 210 | a hundred and seventy | Phi80 | 210 | 50 | 14 | 5 | YDC 3000 |
YJM13-QYM14 | fourteen | 146 | fifty five | 210 | 170 | Phi80 | 210 | 50 | fourteen | five | YDC 3000 |
YJM13-QYM15 | fifteen | 166 | 55 | 220 | 205 | Phi90 | 220 | 60 | 14 | five | YDC 3500 |
YJM13-QYM16 | sixteen | 176 | fifty five | 250 | 220 | Phi90 | 250 | sixty | fourteen | 5 | YDC 3500 |
YJM13-QYM17 | seventeen | 176 | sixty | 250 | 230 | Phi90 | 250 | sixty | 16 | five | YDC 3500 |
YJM13-QYM18 | 18 | 176 | 60 | 250 | 230 | Phi90 | 250 | sixty | 16 | five | YDC 4000 |
YJM13-QYM19 | 19 | 176 | 60 | 250 | 230 | Phi90 | 250 | 60 | 16 | five | YDC 4000 |
YJM13-QYM22 | 22 | 186 | 65 | 260 | 240 | Phi200 | 260 | sixty | 16 | 6 | YDC 5000 |
YJM13-QYM25 | twenty five | 206 | 70 | 280 | 240 | Phi200 | 280 | sixty | 18 | six | YDC 5500 |
ten period of time YJM15-QYM Tension End Anchor Technique EPTnical Info colon
Anchor Design | The Quantity of Computer Strand | Anchor EPT solPlate | Corrugated EPT I periodD interval | Anchor Barrel | Spiral Reinforcement | Tension Jack Model | |
A x B x PhiD | PhiD | PhiE x F | PhiG x PhiH x L | Cycles | |||
YJM15-1 | one | 80x80x Phi12 | Phi50 | Phi45x45 | 70x Phi6x30 | four | QYC270 |
YJM15-2 | two | 135x70x Phi58 | Phi50 | Phi78x45 | 100x Phi8x40 | 4 | YDC 1000 |
YJM15-3 | 3 | 135x70x Phi58 | Phi50 | Phi88x48 | 100x Phi8x40 | 4 | YDC a thousand |
YJM15-4 | 4 | 136x80x Phi62 | Phi55 | Phi98x48 | 130x Phi10x40 | four | YDC 1000 |
YJM15-5 | five | 146x80x Phi62 | Phi55 | Phi103x48 | 140x Phi10x50 | 4 | YDC 1100 |
YJM15-6 | 6 | 162x100x Phi78 | Phi70 | Phi117x48 | 160x Phi12x50 | 4 | YDC 1500 |
YJM15-7 | seven | 162x100x Phi78 | Phi70 | Phi117x50 | 160x Phi12x50 | four | YDC 1500 |
YJM15-8 | eight | 176x120x Phi88 | Phi80 | Phi127x50 | 170x Phi14x50 | 5 | YDC 2000 |
YJM15-9 | nine | 183x120x Phi90 | Phi80 | Phi137x50 | 180x Phi14x50 | 5 | YDC 2000 |
YJM15-10 | 10 | 210x120x Phi100 | Phi90 | Phi147x50 | 210x Phi14x60 | five | YDC 2500 |
YJM15-eleven | eleven | 210x140x Phi100 | Phi90 | Phi157x50 | 210x Phi14x60 | 5 | YDC 2500 |
YJM15-12 | 12 | 210x140x Phi100 | Phi90 | Phi157x50 | 210x Phi14x60 | five | YDC 2500 |
YJM15-13 | 13 | 210x140x Phi100 | Phi90 | Phi157x55 | 210x Phi14x60 | 5 | YDC 3000 |
YJM15-14 | 14 | 234x160x Phi100 | Phi90 | Phi167x60 | 230x Phi16x60 | five | YDC 3000 |
YJM15-fifteen | fifteen | 234x160x Phi100 | Phi90 | Phi167x60 | 230x Phi16x60 | five | YDC 3500 |
YJM15-sixteen | sixteen | 244x180x Phi100 | Phi90 | Phi177x60 | 230x Phi16x60 | five | YDC 3500 |
YJM15-17 | seventeen | 250x180x Phi100 | Phi90 | Phi187x65 | 230x Phi16x60 | five | YDC 3500 |
YJM15-18 | 18 | 265x200x Phi110 | Phi100 | Phi187x65 | 250x Phi16x60 | five | YDC 4000 |
YJM15-19 | 19 | 265x200x Phi110 | Phi100 | Phi187x65 | 250x Phi16x60 | 6 | YDC 4000 |
YJM15-twenty sol21 sol22 | twenty sol21 sol22 | 310x240x Phi130 | Phi120 | Phi215x70 | 300x Phi18x60 | six | YDC 4600 |
YJM15-23 | 23 | 310x240x Phi140 | Phi130 | Phi217x70 | 300x Phi22x60 | six | YDC 5000 |
YJM15-25 sol26 sol27 | twenty five sol26 sol27 | 350x290x Phi140 | Phi130 | Phi260x90 | 310x Phi22x60 | 7 | YDC 6500 |
YJM15-30 sol31 | thirty sol31 | 370x290x Phi150 | Phi140 | Phi290x105 | 400x Phi22x60 | eight | YDC 6500 |
YJM15-34 sol37 | 34 sol37 | 465x340x Phi170 | Phi160 | Phi320x112 | 450x Phi22x60 | eight | YDC 8000 |
YJM15-forty three sol44 | forty three sol44 | 500x450x Phi170 | Phi160 | Phi345x130 | 470x Phi22x60 | eight | YDC 10000 |
YJM15-54 sol55 | 54 sol55 | 500x510x Phi170 | Phi160 | Phi380x160 | 520x Phi24x61 | 8 | YDC 12000 |
Let aposs have a swift communications for organization by following colon
Cellular Cellphone No interval colon plus8613673713569
EPT EPT