In 2008, it was awarded with “National Export Commodity Inspection-totally free Organization”. we offer you 1-stop remedy for the acquire of mechanical power transmission products in China. Advanced thermo treatment tools, these kinds of as network heat therapy oven, multi-use thermo treatment method oven, and so on. forty five 5UF 370V CBB65 Operate CAPACITOR OVAL Variety
Features and use
The capacitor has benefits of lower dissipation,higher insulation resistance,very good self-therapeutic character,anti-striking current,powerful over-provider capacity and regular electric efficiency,and trustworthy safety with internal anti-explosion system,and so on.It is used in air conditioning,EPT,it is helpful for motor’s commencing and working.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Selection of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Aspect | Working Frequency |
-forty-85 ordmC | a hundred and fifty-500 | five-one hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define dimension
Capacitance( muF) | 240~300VAC | 370-400VAC | 440-450VAC | ||||||
L | B | H | L | B | H | L | B | H | |
5 | 31.five | fifty one.5 | fifty | 31.5 | 51.five | fifty | 31.5 | 51.five | fifty |
ten | 31.5 | 51.five | fifty | 31.five | fifty one.5 | sixty five | 31.5 | fifty one.5 | seventy five |
fifteen | 31.five | fifty one.five | 55 | 31.five | fifty one.5 | sixty five | 31.5 | fifty one.five | 75 |
20 | 31.5 | fifty one.5 | seventy five | 31.5 | 51.five | 50 | forty five | 70.five | sixty five |
25 | 31.five | 51.five | 75 | forty five | 70.five | seventy five | 45 | 70.five | seventy five |
30 | 45 | 70.five | 75 | forty five | 70.five | seventy five | 45 | 70.five | 75 |
35 | 45 | 70.5 | seventy five | forty five | 70.5 | 75 | 45 | 70.five | eighty five |
450 | forty five | 70.5 | eighty five | 45 | 70.five | eighty five | forty five | 70.five | 100 |
50 | forty five | 70.5 | one hundred | 45 | 70.five | one hundred | forty five | 70.five | 110 |
60 | 45 | 70.5 | 100 | forty five | 70.five | 110 | forty five | 70.five | one hundred twenty five |
80 | forty five | 70.five | 110 | 45 | 70.five | a hundred twenty five | 47.six | ninety | 110 |
100 | 45 | 70.5 | 125 | 47.6 | ninety | 100 | forty seven.6 | 90 | 125 |
Product depth
EPTT data