We inspect every piece of bearing by ourselves ahead of shipping. Support & Good quality controlWe offer in depth drawings and provide each time needed. We will supply ideal services and higher quality merchandise with all sincerity.
1. Long lasting Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized everlasting magnets. NdFeB magnets provides the greatest JCEP Solution (BH)max commercially accessible. Their common programs incEPTT large functionality sensors, a variety of DC motors, linear actuators, MRI, wind power turbines, acoustic transducers, motors and turbines, magneto mechanical gadgets, and magnetic discipline and imaging programs,and so forth. Also, magnets are guarded with powerful surface therapy to avert corrosion. | |||||||||||
two. How to Pick Everlasting EPT EPTs | |||||||||||
It count on magnetic drive,maXiHu (West EPT) Dis.mim functioning temperature,coatings,EPT,etc. The EPTow checklist aid you choose a rigEPTT long lasting magnet materials for your purposes. |
|||||||||||
three.Product Description | |||||||||||
1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Technical specs and Styles: Numerous Speciciations and Styles,which count on your request. | |||||||||||
three. Certificate: ROHS,Achieve,and many others. | |||||||||||
4.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,etc | |||||||||||
d. Condition: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Section), Fifty percent Ring, and EPTT Design | |||||||||||
e. Measurements: EPT measurement in accordance to customers’ ask for |
5. Quality and EPTic Properties:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (eleven.three-eleven.7) | ge836 ( ge10.five) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (11.seven-twelve.one) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (twelve.1-12.five) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | 80 |
N40 | 1250-1280 (12.five-twelve.8) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-41) | eighty |
N42 | 1280-1320 (12.8-thirteen.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (forty-43) | 80 |
N45 | 1320-1380 (13.2-13.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | 80 |
N48 | 1380-1420 (thirteen.8-14.2) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (46-forty nine) | 80 |
N50 | 1400-1450 (14.-fourteen.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-fifty one) | sixty |
N52 | 1430-1480 (fourteen.3-fourteen.eight) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-fifty three) | 60 |
N35M | 1170-1220 (11.seven-12.two) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | 100 |
N38M | 1220-1250 (12.2-twelve.five) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | one hundred |
N40M | 1250-1280 (12.five-12.8) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-forty one) | one hundred |
N42M | 1280-1320 (12.eight-13.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | 100 |
N45M | 1320-1380 (thirteen.two-13.eight) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-46) | one hundred |
N48M | 1360-1430 (thirteen.six-14.three) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (46-forty nine) | a hundred |
N50M | 1400-1450 (fourteen.-14.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-fifty one) | one hundred |
33H | 1130-1170 (11.3-11.7) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | a hundred and twenty |
35H | 1170-1210 (eleven.7-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (12.1-twelve.5) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | a hundred and twenty |
40H | 1240-1280 (twelve.4-12.8) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | a hundred and twenty |
42H | 1280-1320 (12.eight-thirteen.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-43) | a hundred and twenty |
45H | 1300-1360 (thirteen.-13.six) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (43-forty six) | 120 |
48H | 1370-1430 (thirteen.seven-fourteen.3) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (forty six-forty nine) | a hundred and twenty |
33SH | 1130-1170 (11.3-11.seven) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (11.seven-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | one hundred fifty |
38SH | 1210-1250 (12.1-12.5) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | a hundred and fifty |
40SH | 1240-1280 (12.4-12.8) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-41) | one hundred fifty |
42SH | 1280-1320 (12.8-thirteen.2) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (forty-forty three) | one hundred fifty |
45SH | 1320-1380 (13.two-thirteen.eight) | ge1003 ( ge12.6) | ge1592 ( ge20) | 342-366 (forty three-forty six) | 150 |
28UH | 1571-1080 (ten.2-10.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | 180 |
30UH | 1080-1130 (10.8-11.three) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (11.three-eleven.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
35UH | 1180-1220 (11.eight-12.2) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | a hundred and eighty |
38UH | 1220-1250 (12.two-twelve.five) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | one hundred eighty |
40UH | 1240-1280 (twelve.four-12.8) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-41) | one hundred eighty |
28EH | 1040-1090 (10.4-10.9) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
30EH | 1080-1130 (10.eight-11.three) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
33EH | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.five) | ge2388 ( ge30) | 247-271 (31-34) | two hundred |
35EH | 1170-1220 (11.seven-twelve.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | 200 |
38EH | 1220-1250 (12.2-twelve.5) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
Attribute Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | one hundred ordmC | 120 ordmC | one hundred fifty ordmC | a hundred and eighty ordmC | two hundred ordmC | 250 ordmC |
Residence | Minimal | EPT | EPTer | Supperior higher | Extremely high | EPTest | |
Hcj Benefit | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
six.Coatings
Surface | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Examination | Salt Spray Take a look at | |||||||||||
Nickel | Nickel | Silver | 10-20 | 48hr or 72hr | 72hr | Superb | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | eight-twenty | 24hr | 24hr | Excellent | ||||||
Colour Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Gray | 15-25 | 48hr | 96hr | Outstanding | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | 15-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Gray | 10-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Gray | 1-two | – | – | Short term PROETCTION | ||||||
Passivation | / | Gray | one-two | – | – | Momentary PROETCTION | ||||||
* PCT take a look at(one hundred twenty ordmC,a hundred%RH,two.0atm)Salt Spray Examination(5%NaCl,35 ordmC carry on spray). | ||||||||||||
Item | Parameters | Reference Benefit | ||||||||||
Additional | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | seven.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | one.four | |||||||||||
Compressive Strength (Mpa) | 1050 | |||||||||||
Tensile Strength (Mpa) | eighty | |||||||||||
Bending Energy (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | six ~ 8 | |||||||||||
Young’s Modulus (Gpa) | a hundred and sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (10-6/K) | -one.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (ten-six/K) | 6.five | |||||||||||
* EPTnical technical specs and parameters are subjected to change with out notice. |
7.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and so forth
eight. Generation Stream:
9.EPTT EPTT
10.Packages
Air EPTT with iron sheet to sheild magnetic for each and every carton before air cargo EPTT EPTT with Pallet.
eleven.Inquiry
Remember to provide the subsequent information when you enquiry:
1.Which Grade you want? Or inform us what is actually the maXiHu (West EPT) Dis.mum working temperature you require? We can recommend you quality right after we discover far more about your task.
two.What’s the shape and dimensions you require?Or we can recommend you right after soon after we understand more about your project.
three.What’s the magnetized orientation you require? Or we can design it for you following soon after we discover a lot more about your undertaking.
4.Which coating you want? Or we can advise you after we learn much more about your venture.
5.How numerous quantity you need to have.
Anyway,we can propose you and style it for you as well following we understand a lot more about your task.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all all around the entire world
We can give you all EPT magnetd, magnetic apps and layout them for you as well!
Options for EPT conserving for you to choose the most ideal magnetic products.
Welcome to your enquiry whenever and we will reply you inside 24hours in time.
Speak to Individual:Mr Cary Li