Because of to our extensive solution variety and prosperous ordeals in this business, We are searching forward to building profitable business interactions with new clientele close to the entire world in the foreseeable future. focus in electricity transmission products, CATV items, mechanical seal, hydraulic and Pheumatic, and advertising goods.
JCEP EPT End Suction Multistage Centrifugal Irrigation EPT
Composition
The multistage centrifugal pump is EPTn by electric motor. The head of pump will greater since of the phase added. Our pump is relevant to deliver people fluid without strong, particles or any other suspended things, water for instance.
Specification
D(DF,DY,MD)twenty five-fifty occasions(2-12) | |||||||||
Phase | Ability | EPT | Score Velocity |
Effectiveness | Shaft EPTT | NPSHr | EPTTeller Dia | EPT Weight | |
m3/h | L/s | m | r/min | % | KW | m | mm | kg | |
two | fifteen | four.17 | 103 | 2950 | 44 | 9.6 | 2.four | phi196 | 261.2 |
25 | 6.ninety four | one hundred | 54 | 12.six | two.7 | ||||
30 | 8.33 | ninety three | fifty three | fourteen.three | two.eight | ||||
three | 15 | 4.seventeen | 154.5 | 2950 | 44 | fourteen.3 | 2.four | phi196 | 280. |
twenty five | six.ninety four | a hundred and fifty | 54 | 18.9 | 2.7 | ||||
30 | 8.33 | 139.five | 53 | 21.five | 2.eight | ||||
4 | fifteen | 4.17 | 206 | 2950 | 44 | 19.one | 2.4 | phi196 | 298.eight |
25 | 6.ninety four | 200 | fifty four | twenty five.2 | two.seven | ||||
thirty | 8.33 | 186 | fifty three | 28.seven | 2.8 | ||||
five | fifteen | 4.seventeen | 257.5 | 2950 | 44 | 23.9 | two.4 | phi196 | 317.seven |
twenty five | six.ninety four | 250 | 54 | 31.5 | two.7 | ||||
30 | eight.33 | 232.5 | 53 | 35.eight | two.eight | ||||
six | 15 | 4.seventeen | 309 | 2950 | 44 | 28.seven | 2.four | phi196 | 336.5 |
twenty five | 6.94 | 300 | 54 | 37.8 | two.seven | ||||
thirty | eight.33 | 279 | fifty three | 43. | two.eight | ||||
7 | fifteen | 4.seventeen | 360.5 | 2950 | forty four | 33.five | 2.4 | phi196 | 355.three |
twenty five | 6.ninety four | 350 | fifty four | 44.one | 2.seven | ||||
thirty | 8.33 | 325.5 | fifty three | 50.two | 2.8 | ||||
8 | fifteen | 4.17 | 412 | 2950 | 44 | 38.3 | 2.four | phi196 | 374.2 |
twenty five | six.ninety four | 400 | fifty four | 50.four | two.7 | ||||
30 | 8.33 | 372 | fifty three | 57.3 | 2.eight | ||||
nine | fifteen | 4.seventeen | 463.five | 2950 | forty four | forty three. | 2.4 | phi196 | 393. |
25 | six.ninety four | 450 | fifty four | fifty six.seven | 2.seven | ||||
thirty | 8.33 | 418.5 | 53 | 64.five | two.8 | ||||
10 | 15 | 4.seventeen | 515 | 2950 | 44 | forty seven.8 | two.four | phi196 | 411.8 |
25 | six.ninety four | five hundred | 54 | sixty three. | two.7 | ||||
thirty | 8.33 | 465 | 53 | seventy one.7 | 2.8 | ||||
11 | fifteen | 4.17 | 566 | 2950 | 44 | fifty two.five | 2.4 | phi196 | 430.seven |
twenty five | 6.94 | 550 | 54 | sixty nine.3 | 2.seven | ||||
30 | eight.33 | 511.five | 53 | seventy eight.8 | 2.eight | ||||
twelve | 15 | four.17 | 618 | 2950 | forty four | fifty seven.4 | 2.four | phi196 | 449.5 |
twenty five | six.ninety four | 600 | fifty four | 75.6 | two.seven | ||||
30 | eight.33 | 558 | 53 | 86. | two.eight |
Application
Our EPTT
Our Service
1.Shipping: Supply time will be on time as the make contact with. Usually, the supply time is of centrifugal pump is for 15-25 working days.
2.Warranty: one year for the pump physique, three months for the main functioning areas.
three.Bundle:In accordance to your quantity, we use plywood scenario which is resilient for EPTT transport.
four.EPT: By Sea and By Air
5.Payment: We are acknowledge T/T,L/C,West EPT and so on.
6.Pre-revenue Support:In accordance to your requirement, we will give your our profession suggestions of pump resolution.
seven.On-income Provider:We will plainly show you every little thing in simple fact when you location an orEPTTwith us. We will will take pictures or videos to display you orEPTTproduction scenario.
eight.Soon after-sales Service: We will complete report you the generation progress and program. In the meantime, we will comply with up the pump doing work conditions for each 3 months when the pumps place into use, and can send out the spare parts to you inside of 1 7 days if you need to have.
About Us
Welcome to go to our firm!