We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
JMII Type Diaphragm Coupling(JB/T9147-1999)
JMII Elastic Diaphragm Coupling belong to JM series diaphragm couplings. They are created up of several groups of diaphragms (stainless steel slender wrench), and bolts are interlaced with two halves of couplings. Each and every diaphragm is created up of many sheets. The diaphragm is divided into connecting rod sort and whole shape with various styles. Its elastic deformation is employed to compensate the relative displacement of the two axes, and it is a substantial overall performance EPT of steel elastic components. No lubrication, compact framework, large toughness, prolonged provider existence, no rotation clearance, no affect on temperature and oil pollution, it has the characteristics of acid resistance, alkali resistance and corrosion resistance.
JMII Variety Diaphragm Coupling Major Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,done |
Bore duration | D | Done | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
J1 type | Y sort |
L (advocate) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
JMII1 | 40 | 63 | 10700 | 14 | 27 | 32 | 35 | 80 | 39 | 8±0.2 | 0.37 | 0.nine | 0.0005 |
sixteen,eighteen,19 | 30 | 42 | |||||||||||
twenty,22,24 | 38 | 52 | |||||||||||
twenty five,28 | 44 | 62 | |||||||||||
JMII2 | 63 | 100 | 9300 | twenty,22,24 | 38 | fifty two | 40 | 92 | 53 | 0.45 | 1.four | 0.0011 | |
25,28 | 44 | sixty two | |||||||||||
thirty,32,35,38 | 60 | 82 | |||||||||||
JMII3 | 100 | 200 | 8400 | twenty five,28 | 44 | 62 | 45 | 102 | 63 | 0.fifty six | 2.one | 0.002 | |
thirty,32,35,38 | sixty | eighty two | |||||||||||
40,42,forty five | 84 | 112 | |||||||||||
JMII4 | 250 | 400 | 6700 | thirty,32,35,38 | 60 | eighty two | 55 | 128 | 77 | 11±0.three | 0.eighty one | 4.two | 0.006 |
forty,forty two,forty five,48,fifty,fifty five | eighty four | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | 60 | eighty two | 65 | 145 | 91 | 1.two | 6.4 | 0.012 | |
40,forty two,forty five,forty eight,fifty,55,56 | 84 | 112 | |||||||||||
60,63,sixty five | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | 40,42,forty five,48,50,fifty five,fifty six | eighty four | 112 | 75 | 168 | 105 | 14±0.three | 1.42 | 9.6 | 0.571 |
sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||
JMII7 | 1000 | 2000 | 4750 | forty five,48,50,55,fifty six | 84 | 112 | 80 | 180 | 112 | 15±0.four | 1.9 | 12.5 | 0.0365 |
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||
80 | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | 120 | 2.35 | 15.five | 0.057 | ||
sixty,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
eighty,85 | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | 120 | 20±0.4 | 2.7 | 16.5 | 0.065 | |
sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
eighty,85 | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 20±0.four | 3.02 | 19.five | 0.083 |
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||
80,85,90 | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | 23±0.five | 3.forty six | 25 | 0.131 |
80,eighty five,90,ninety five | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | 63,65,70,seventy one,75 | 107 | 142 | 250 | 145 | 3.67 | 30 | 0.174 | ||
80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
100 | 167 | 212 | |||||||||||
JMII13 | 6300 | 10000 | 3200 | 63,sixty five,70,71,seventy five | 107 | 142 | 110 | 270 | 155 | 5.two | 36 | 0.239 | |
eighty,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
one hundred,one hundred ten | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | 115 | 300 | 162 | 27±0.6 | 7.eight | 45 | 0.38 |
eighty,eighty five,90,95 | 132 | 172 | |||||||||||
one hundred,one hundred ten | 167 | 212 | |||||||||||
JMII15 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | 125 | 320 | 176 | 8.forty three | 55 | 0.five | |
80,eighty five,ninety,95 | 132 | 172 | |||||||||||
one hundred,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 32±0.seven | 10.23 | 75 | 0.85 |
eighty,85,ninety,ninety five | 132 | 172 | |||||||||||
a hundred,110,120,one hundred twenty five | 167 | 212 | |||||||||||
130 | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | 80,eighty five,ninety,95 | 132 | 172 | 145 | 370 | 203 | 10.97 | 85 | 1.one | |
a hundred,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||
a hundred thirty,a hundred and forty | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | ninety,95 | 132 | 172 | 165 | 400 | 230 | 13.07 | 115 | 1.sixty five | |
one hundred,one hundred ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||
one hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||
one hundred sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | one hundred,one hundred ten,120,one hundred twenty five | 167 | 212 | 175 | 440 | 245 | 38±0.9 | 14.26 | 150 | 2.69 |
130,140,150 | 202 | 252 | |||||||||||
a hundred and sixty,one hundred seventy | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | one hundred ten,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.thirteen | 170 | 3.28 | |
130,140,a hundred and fifty | 202 | 252 | |||||||||||
160,170,180 | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | one hundred twenty,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 38±0.nine | 23.7 | 200 | 4.28 |
a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | 130,140,a hundred and fifty | 202 | 252 | 210 | 500 | 295 | 24.six | 230 | 5.18 | |
a hundred and sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
190,200 | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | one hundred forty,a hundred and fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.71 | 275 | 7.7 |
one hundred sixty,170,one hundred eighty | 242 | 302 | |||||||||||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | 10000 | 1450 | 150 | 202 | 252 | 240 | 600 | 335 | 50±1.two | 32.64 | 380 | 9.3 |
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | a hundred and sixty,a hundred and seventy,180 | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | 15.3 | |
one hundred ninety,200,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | 160 | 242 | 302 | 275 | 660 | 385 | 50.43 | 510 | 20.9 | |
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | 71.51 | 620 | 32.4 |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,three hundred | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.fifty three | 780 | 43.9 | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | 60.five | |
280,300,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Merchandise Screen
♦ EPT Merchandise List
Transmission Machinery Elements Name |
Product |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Di EPT Coupling | JMI,JMIJ,JMII,JMIIJ |
High Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our firm provides diverse kinds of items. Substantial good quality and sensible price tag. We adhere to the theory of “good quality first, service first, continuous advancement and innovation to meet the consumers” for the management and “zero defect, zero grievances” as the good quality objective. To excellent our support, we supply the items with good good quality at the realistic cost.
Welcome to customise items from our manufacturing facility and you should give your design drawings or get in touch with us if you require EPT demands.
♦Our Solutions
one.Design and style Services
Our layout team has expertise in cardan shaft relating to item design and style and growth. If you have any needs for your new solution or desire to make more improvements, we are listed here to offer our support.
2.Item Services
raw materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could build the sample according to your requirement and amend the sample constantly to fulfill your need.
four.Research & Growth
We generally study the new demands of the marketplace and build the new model when there is new vehicles in the market.
5.Top quality Handle
Each stage should be special te EPT by Professional Workers according to the common of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling firm or manufacturer?
A: We are a skilled maker specializing in producing
numerous collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do EPT & EPT for all the consumers with custom-made artworks of P EPT or AI structure.
Q 3:How lengthy is your delivery time?
Typically it is 20-thirty days if the merchandise are not in stock. It is in accordance to quantity.
Q 4: Do you offer samples ? Is it totally free or extra ?
Yes, we could provide the sample but not for free.Actually we have a quite great price tag theory, when you make the bulk purchase then co EPT of sample will be deducted.
Q 5: How long is your warranty?
A: Our Guarantee is 12 thirty day period below standard circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a check out to your manufacturing facility ahead of the purchase?
A: Sure,welcome to pay a visit to our manufacturing unit.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Speak to Us
Net:
Include: No.1 HangZhou Street,Chengnan park,HangZhou Metropolis,ZheJiang Province,China
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown substitution elements contained herein are not sponsored, authorized, or created by the OEM.