We – EPG Group the most significant couplings and gears factory in China with 5 diverse branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Sequence-Medium-Obligation Patterns Cardan shaft
Types
Knowledge and Dimensions of SWC Collection Common Joint Couplings
Variety | Design Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | a hundred and twenty | a hundred and forty | a hundred and forty | 140 | 140 | one hundred forty | 150 | a hundred and seventy | 190 | 190 | 240 | 250 | |
M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | eighty five | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | one hundred twenty | a hundred and forty | 140 | 140 | one hundred forty | a hundred and forty | a hundred and fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | sixty three | eighty | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | eleven.2 | 16 | twenty | 31.5 | forty | forty five | 63 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | |
D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | 120 | a hundred thirty five | a hundred and fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | a hundred and ten | a hundred twenty five | one hundred forty | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | forty seven | 50 | 55 | |
T | four | five | five | five | six | 6 | seven | 8 | 8 | 8 | ten | twelve | 12 | 12 | |
N | eight | 8 | eight | eight | eight | eight | 8 | ten | 10 | ten | 16 | 16 | sixteen | 16 | |
D | fifteen | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | 40 | fifty | 70 | 80 | 90 | 100 | one hundred | |
G | 6. | seven. | nine. | 9. | twelve.5 | 12.five | twelve.five | 15. | 16. | 18. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | 2.57 | three | three.eighty five | three.eighty five | 5.17 | 6 | 6.75 | 8.twenty five | 10.six | 13 | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
/ The use of authentic gear manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined EPT areas contained herein are not sponsored, approved, or manufactured by the OEM. /