We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
RC01 RC02 RC03 RC04 Single 1 Stage Step Coaxial Inline Helical Motor Reduction Gearbox
Features:
1. Modular design, dismountable frame foot, optional different frame sizes and flanges
2. Aluminum housing, compact structures, light weight
3. Carburizing and grinding hardened gears, sturdy and durable
4. Multiple mounting positions
5. Compact structure, low noise
Product photo:
Specification:
ANG Single Stage Helical Gearbox | |
Model | RC (Foot-mounted): RC01, RC02, RC03, RC04 RCF (B5 Flange-mounted): RCF01, RCF02, RCF03, RCF04 RCZ (B14 Flange-mounted): RCZ01, RCZ02, RCZ03, RCZ04 |
Input power | 0.12kW ~ 4kW |
Input speed | 750rpm ~ 3000rpm |
Reduction ratio | 1/3.66 ~ 1/54 |
Torque | 120N.m ~ 500N.m |
Input type | Hollow Shaft with IEC Motor Flange Solid Shaft Input Motor |
Input motor | IEC-normalized Motors, Brake Motors Explosion-proof Motors Inverter Motors, Servo Motors |
Output type | Solid Shaft with B5 Output Flange Solid Shaft with B14 Output Flange |
Material of housing | Aluminum Alloys |
Precision of gear | Accurate grinding, class 6 |
Heat treatment | Carburizing and quenching |
Gears | Hardened Helical Gears |
GEARBOX SELECTING TABLES | ||||||||||
RC01.. | n1=1400r/min | 120Nm | ||||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | ||
[r/min] | [Nm] | [N] | ||||||||
26 | 120 | 2600 | 53.33 | 160/3 | ||||||
31 | 120 | 2600 | 45.89 | 413/9 | ||||||
35 | 120 | 2600 | 40.10 | 3248/81 | ||||||
39 | 120 | 2560 | 35.47 | 532/15 | ||||||
49 | 120 | 2380 | 28.50 | 770/27 | ||||||
59 | 120 | 2230 | 23.56 | 212/9 | ||||||
71 | 120 | 2100 | 19.83 | 119/6 | ||||||
78 | 90 | 2030 | 17.86 | 1357/76 | ||||||
96 | 120 | 1900 | 14.62 | 658/45 | ||||||
101 | 90 | 1860 | 13.80* | 69/5 | ||||||
118 | 120 | 1770 | 11.90 | 2464/207 | ||||||
143 | 120 | 1660 | 9.81 | 1148/117 | ||||||
153 | 80 | 1630 | 9.17 | 1219/133 | ||||||
181 | 80 | 1540 | 7.72 | 1173/152 | ||||||
246 | 70 | 1390 | 5.69 | 1081/190 | ||||||
302 | 70 | 1290 | 4.63 | 88/19 | ||||||
366 | 70 | 1210 | 3.82 | 943/247 | ||||||
RC02.. | n1=1400r/min | 200Nm | ||||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | ||
[r/min] | [Nm] | [N] | ||||||||
26 | 200 | 4500 | 54.00* | 54/1 | ||||||
30 | 200 | 4500 | 46.46* | 3717/80 | ||||||
34 | 200 | 4500 | 40.60* | 203/5 | ||||||
39 | 200 | 4270 | 35.91* | 3591/100 | ||||||
48 | 200 | 3970 | 28.88* | 231/8 | ||||||
59 | 200 | 3730 | 23.85* | 477/20 | ||||||
70 | 200 | 3520 | 20.08* | 3213/160 | ||||||
82 | 140 | 3330 | 17.10 | 3009/176 | ||||||
95 | 200 | 3180 | 14.81* | 2961/200 | ||||||
106 | 140 | 3060 | 13.21 | 2907/220 | ||||||
116 | 200 | 2970 | 12.05 | 1386/115 | ||||||
141 | 200 | 2780 | 9.93 | 2583/260 | ||||||
159 | 120 | 2670 | 8.78 | 2703/308 | ||||||
189 | 120 | 2520 | 7.39 | 2601/352 | ||||||
257 | 100 | 2280 | 5.45 | 2397/440 | ||||||
316 | 100 | 2120 | 4.43 | 102/23 | ||||||
383 | 80 | 1990 | 3.66 | 2091/572 | ||||||
RC03.. | n1=1400r/min | 300Nm | ||||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | ||||||||
24 | 300 | 6000 | 58.09 | 639/11 | ||||||
28 | 300 | 6000 | 50.02 | 2201/44 | ||||||
32 | 300 | 6000 | 43.75 | 4331/99 | ||||||
36 | 300 | 6000 | 38.73 | 426/11 | ||||||
40 | 300 | 5860 | 34.62 | 4189/121 | ||||||
49 | 300 | 5480 | 28.30 | 4047/143 | ||||||
64 | 280 | 5571 | 21.78 | 1917/88 | ||||||
81 | 280 | 4660 | 17.33 | 3621/209 | ||||||
93 | 260 | 4440 | 15.06 | 497/33 | ||||||
113 | 260 | 4160 | 12.37 | 1633/132 | ||||||
136 | 240 | 3910 | 10.28 | 3053/297 | ||||||
177 | 180 | 3590 | 7.93 | 1269/160 | ||||||
222 | 180 | 3320 | 6.31 | 2397/380 | ||||||
255 | 150 | 3170 | 5.48 | 329/60 | ||||||
311 | 150 | 2970 | 4.50 | 1081/240 | ||||||
374 | 150 | 2790 | 3.74 | 2571/540 | ||||||
RC04.. | n1=1400r/min | 500Nm | ||||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | ||
[r/min] | [Nm] | [N] | ||||||||
24 | 500 | 8000 | 58.09 | 639/11 | ||||||
28 | 500 | 8000 | 50.02 | 2201/44 | ||||||
32 | 500 | 8000 | 43.75 | 4331/99 | ||||||
36 | 500 | 8000 | 38.73 | 426/11 | ||||||
40 | 500 | 7950 | 34.62 | 4189/121 | ||||||
49 | 500 | 7430 | 28.30 | 4047/143 | ||||||
64 | 480 | 6810 | 21.78 | 1917/88 | ||||||
81 | 480 | 6310 | 17.33 | 3621/209 | ||||||
93 | 460 | 6571 | 15.06 | 497/33 | ||||||
113 | 460 | 5640 | 12.37 | 1633/132 | ||||||
136 | 440 | 5300 | 10.28 | 3053/297 | ||||||
177 | 260 | 4860 | 7.93 | 1269/160 | ||||||
222 | 260 | 4510 | 6.31 | 2397/380 | ||||||
255 | 230 | 4300 | 5.48 | 329/60 | ||||||
311 | 230 | 4030 | 4.50 | 1081/240 | ||||||
374 | 200 | 3780 | 3.74 | 2571/540 |
FAQ
Q: Can you make the gearbox with customization?
A: Yes, we can customize per your request, like shaft size, flange, color, etc.
Q: Do you provide samples?
A: Yes. Sample is available for testing.
Q: What is your MOQ?
A: It is 1pcs for the beginning of our business.
Q: What’s your lead time?
A: Standard product need 5-30days, a bit longer for customized products.
Q: Do you provide technology support?
A: Yes. Our company have design and development team, we can provide technology support if you
need.
Q: How to ship to us?
A: It is available by air, or by sea, or by train.
Q: How to pay the money?
A: T/T and L/C is preferred, with different currency, including USD, EUR, RMB, etc.
Q: How can I know the product is suitable for me?
A: >1ST confirm drawing and specification >2nd test sample >3rd start mass production.
Q: Can I come to your company to visit?
A: Yes, you are welcome to visit us at any time.
Q: How shall we contact you?
A: You can send inquiry directly, and we will respond within 24 hours.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.