We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Attributes&colon &questThis hose&comma with steel screwing inlaid&comma which with tiny bending radius&comma no smells&comma non-poison&comma mild&comma clear&time period &questIt has excellent adaptability to hard temperature circumstances and minus force&period &questBe enduring of substantial intensity&comma powerful pulling power&commaand handy for installation and transportation&interval &quest
Functioning Temperature&colon from -5ºC to &plus65ºC
Application&colon &quest Commonly utilized for drawing and conveying drinking water&comma oil and powder in factories agriculture&comma engineering&comma foodstuff stuffs and sanitary lines&period &questWe can produce the higher temperature hose up to &plus120ºC relies upon on the using setting&period
British Measurement | Metric Measurement | W&periodP&time period | B&periodP&interval | Weight | ||
I&periodD&period of time | Wall | Length | ||||
Inch | mm | Thickness | M&solroll | Mpa | Mpa | Kg&solm |
three&sol8 | Φ10 | 2&period8-3&period0 | one hundred | &period5 | one&period5 | &period2 |
1&sol2 | Φ13 | two&period8-3&period0 | one hundred | &period5 | 1&period5 | &period23 |
five&sol8 | Φ16 | two&period3-2&period8 | 100 | &period5 | one&period5 | &period25 |
three&sol4 | Φ19 | two&period5-2&period8 | 50 | &period5 | 1&period5 | &period3 |
three&sol4 | Φ19 | 3&period6-3&period8 | fifty | &period5 | 1&period5 | &period4 |
one | Φ25 | one&period5-1&period7 | fifty | &period35 | 1&period05 | &period25 |
1 | Φ25 | 1&period7-1&period8 | 50 | &period4 | 1&period2 | &period3 |
one | Φ25 | 2&period6-2&period8 | 50 | &period45 | one&period35 | &period4 |
1-1&sol4 | Φ32 | two&period3-2&period5 | fifty | &period3 | &period9 | &period5 |
one-1&sol4 | Φ32 | three&period2-3&period5 | 50 | &period4 | 1&period2 | &period7 |
one-3&sol8 | Φ34 | 2&period9-3&period0 | 50 | &period3 | &period9 | &period6 |
1-1&sol2 | Φ38 | 2&period2-2&period3 | fifty | &period2 | &period6 | &period5 |
one-1&sol2 | Φ38 | 3&period5-3&period8 | fifty | &period35 | one&period05 | &period8 |
one-1&sol2 | Φ38 | four&period2-4&period5 | fifty | &period45 | 1&period35 | &period1 |
Φ40 | 3&period0-3&period5 | 50 | &period25 | &period75 | &period7 | |
1-3&sol4 | Φ45 | three&period0-3&period3 | fifty | &period25 | &period75 | &period8 |
1-3&sol4 | Φ45 | three&period6-3&period7 | 50 | &period35 | one&period05 | 1&period0 |
2 | Φ50 | 2&period5-2&period8 | fifty | &period2 | &period6 | &period8 |
two | Φ50 | 3&period2-3&period3 | fifty | &period25 | &period75 | 1&period0 |
two | Φ50 | three&period7-3&period8 | 50 | &period35 | one&period05 | 1&period2 |
two | Φ50 | four&period8-4&period9 | fifty | &period4 | 1&period2 | one&period4 |
two-3&sol8 | Φ58 | 3&period8-4&period0 | forty | &period25 | &period75 | 1&period2 |
2-3&sol8 | Φ58 | 4&period2-4&period5 | 40 | &period25 | &period75 | one&period4 |
two-1&sol2 | Φ64 | 2&period8-3&period1 | forty | &period12 | &period36 | one&period2 |
two-1&sol2 | Φ64 | three&period5-3&period7 | 40 | &period18 | &period54 | 1&period6 |
2-1&sol2 | Φ64 | five&period0-5&period5 | 40 | &period25 | &period75 | 2&period0 |
3 | Φ75 | three&period8-4&period0 | 40 | &period18 | &period54 | one&period8 |
3 | Φ75 | four&period3-4&period7 | forty | &period2 | &period6 | two&period0 |
three | Φ75 | five&period3-5&period5 | 40 | &period3 | &period9 | two&period5 |
three-1&sol2 | Φ89 | 3&period8-4&period2 | 30 | &period15 | &period45 | 2&period5 |
three-1&sol2 | Φ89 | five&period5-6&period0 | 30 | &period2 | &period6 | three&period0 |
four | Φ102 | 4&period2-4&period3 | thirty | &period1 | &period3 | two&period6 |
4 | Φ102 | 5&period0-5&period3 | thirty | &period15 | &period45 | 3&period0 |
4-1&sol2 | Φ110 | five&period0-5&period2 | 20 | &period3 | &period9 | 4&period5 |
five | Φ127 | five&period0-5&period4 | twenty | &period3 | &period9 | 5&period0 |
6 | Φ152 | 6&period0-6&period3 | twenty | &period3 | &period9 | 6&period0 |
Superior Item &colon
EPT Hoses&lparSAE one hundred R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 R13 R15 DIN EPT 856 4SH&sol EPT and many others&rpar
Industrial Hose &lparOxygen&solAcetylene Hose Welding&solLPG Hose Easy&solWrapped Cover Air&solOil Hose Sand Blast&sol chemical&solFood Quality Hose etc&rpar
Special Hose&lparDreging Hose Floating&solDreding Hose Wire Braided Hose Concrete Pump Hose and so on&rpar
Automotive Rubber Hose
Silicone Hose
Fire Hose
PVC Hose
Plastic Hose Guard
Coupling & Fitting & Flange & Adaptor
and so on
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, accepted, or created by the OEM.